Apartments
SPACE | AREA (SQM) | AREA (SQFT) |
LIVING ROOM | 28 | 301.39 |
LAUNDRY | 5 | 53.82 |
BALCONY | 6 | 155.20 |
BEDROOM | 23 | 247.57 |
BATHROOM | 5 | 53.82 |
BALCONY | 6 | 64.58 |
BUILT UP AREA | 73 | 876.38 |
Restaurant
Wellness Spa
Gymnasium
Water Sports
SPACE | AREA (SQM) | AREA (SQFT) |
LIVING ROOM | 28 | 301.39 |
LAUNDRY | 5 | 53.82 |
BALCONY | 6 | 155.20 |
BEDROOM | 23 | 247.57 |
BATHROOM | 5 | 53.82 |
BALCONY | 6 | 64.58 |
BUILT UP AREA | 73 | 876.38 |
Restaurant
Wellness Spa
Gymnasium
Water Sports